Based on setlist from 1991 – Summer 2025
| SONGS (by album) | FIRST PLAYED | LAST PLAYED | FIRST RELEASED |
| Welcome | 1991 | 6/30/23 | Music/Hydroponic |
| Freak Out | 1991 | 8/17/25 | Music/Hydroponic |
| Visit | 1993 | 8/26/25 | Music |
| Paradise | 1993 | 6/30/23 | Music |
| Unity | 1990 | 8/17/25 | Music/Unity |
| Hydroponic | 1992 | 8/17/25 | Music |
| My Stoney Baby | 1992 | 3/26/25 | Music |
| Nix Hex | 1991 | 6/30/23 | Music |
| Plain | 1991 | 3/30/25 | Music |
| Feels So Good | 1990 | 8/27/25 | Music |
| Do You Right | 1991 | 8/30/25 | Music/Unity |
| Fuck the Bullshit | 1990 | 3/30/25 | Music/Dammit! |
| Homebrew | 1994 | 8/27/25 | Grassroots |
| Lucky | 1994 | 3/26/25 | Grassroots |
| Nutsymptom | 1994 | 7/2/25 | Grassroots |
| 8:16 A.M. | 1994 | 8/10/25 | Grassroots |
| Omaha Stylee | 1994 | 8/23/25 | Grassroots |
| Applied Science | 1994 | 8/31/25 | Grassroots |
| Taiyed | 1994 | 8/16/25 | Grassroots |
| Silver | 1994 | 8/15/25 | Grassroots |
| Grassroots | 1993 | 06/29/24 | Grassroots |
| Salsa | 1994 | 06/29/24 | Grassroots |
| Lose | 1993 | 06/29/24 | Grassroots |
| Six | 1994 | 06/29/24 | Grassroots |
| Off-Beat Bare Ass | 1994 | 3/26/25 | Grassroots |
| 1,2,3 | 1994 | 8/13/25 | Grassroots |
| Down | 02/20/95 | 8/31/25 | 311 |
| Random | 04/20/95 | 8/16/25 | 311 |
| Jackolantern’s Weather | 02/20/95 | 8/15/23 | 311 |
| All Mixed-Up | 04/25/95 | 8/31/25 | 311 |
| Hive | 02/20/95 | 8/27/25 | 311 |
| Guns (Are for Pussies) | 07/25/95 | 7/11/25 | 311 |
| Misdirected Hostility | 06/16/94 | 8/30/25 | 311 |
| Purpose | 10/29/95 | 7/11/25 | 311 |
| Loco | 1995 | 8/24/25 | 311 |
| Brodels | 09/18/95 | 8/27/25 | 311 |
| Don’t Stay Home | 02/20/95 | 8/31/25 | 311 |
| DLMD | 09/18/95 | 8/31/25 | 311 |
| Sweet | 1995 | 8/10/25 | 311 |
| T & P Combo | 07/25/95 | 8/23/25 | 311 |
| Transistor Instrumental Intro | 1996 | 08/31/24 | Transistor |
| Transistor | 08/03/97 | 8/30/25 | Transistor |
| Prisoner | 08/03/97 | 8/24/25 | Transistor |
| Galaxy | 08/05/97 | 8/17/25 | Transistor |
| Beautiful Disaster | 08/05/97 | 8/31/25 | Transistor |
| Inner Light Spectrum | 1997 | 6/30/24 | Transistor |
| Electricity | 09/11/17 | 10/23/22 | Transistor |
| What Was I Thinking? | 08/05/97 | 8/27/25 | Transistor |
| Jupiter | 08/29/97 | 3/26/25 | Transistor |
| Use of Time | 03/01/00 | 8/23/25 | Transistor |
| The Continuous Life | 03/11/08 | 10/23/22 | Transistor |
| No Control | 1996 | 10/23/22 | Transistor |
| Running | 1997 | 03/08/23 | Transistor |
| Color | 11/26/97 | 03/10/24 | Transistor |
| Light Years | 08/05/97 | 8/22/25 | Transistor |
| Creature Feature | 07/24/07 | 10/23/22 | Transistor |
| Tune In | 08/06/11 | 10/23/22 | Transistor |
| Rub A Dub | 1997 | 7/15/25 | Transistor |
| Starshines | 1997 | 7/3/25 | Transistor |
| Strangers | 08/17/97 | 10/23/22 | Transistor |
| Borders | 08/20/97 | 10/23/22 | Transistor |
| Stealing Happy Hours | 1997 | 8/27/25 | Transistor |
| Freeze Time | 09/20/99 | 8/31/25 | Soundsystem |
| Come Original | 09/20/99 | 8/31/25 | Soundsystem |
| Large in the Margin | 11/02/99 | 8/8/25 | Soundsystem |
| Flowing | 09/20/99 | 7/18/25 | Soundsystem |
| Can’t Fade Me | 10/04/99 | 11/11/22 | Soundsystem |
| Life’s Not a Race | 09/20/99 | 11/11/22 | Soundsystem |
| Strong All Along | 10/06/99 | 8/27/25 | Soundsystem |
| Sever | 11/22/99 | 8/23/25 | Soundsystem |
| Eons | 09/22/99 | 8/22/25 | Soundsystem |
| Evolution | 02/21/00 | 03/09/24 | Soundsystem |
| Leaving Babylon | 11/05/99 | 11/11/22 | Soundsystem |
| Mindspin | 11/04/99 | 03/10/24 | Soundsystem |
| Livin’ and Rockin’ | 09/20/99 | 3/26/25 | Soundsystem |
| You Get Worked | 06/23/01 | 11/12/22 | From Chaos |
| Sick Tight | 10/09/00 | 8/31/25 | From Chaos |
| You Wouldn’t Believe | 10/09/00 | 8/10/25 | From Chaos |
| Full Ride | 10/09/00 | 11/12/22 | From Chaos |
| From Chaos | 10/11/00 | 03/24/25 | From Chaos |
| I Told Myself | 06/28/01 | 11/12/22 | From Chaos |
| Champagne | 10/31/00 | 8/30/25 | From Chaos |
| Hostile Apostle | 09/15/01 | 11/12/22 | From Chaos |
| Wake Your Mind Up | 09/08/01 | 08/03/24 | From Chaos |
| Amber | 09/29/01 | 8/31/25 | From Chaos |
| Uncalm | 06/30/01 | 11/12/22 | From Chaos |
| I’ll Be Here Awhile | 07/16/01 | 7/27/25 | From Chaos |
| Creatures (For a While) | 07/15/03 | 8/31/25 | Evolver |
| Reconsider Everything | 08/10/02 | 03/12/22 | Evolver |
| Crack the Code | 07/25/03 | 04/03/22 | Evolver |
| Same Mistake Twice | 08/10/02 | 12/09/11 | Evolver |
| Beyond the Gray Sky | 07/22/03 | 8/26/25 | Evolver |
| Seems Uncertain | 03/11/04 | 03/14/04 | Evolver |
| Still Dreaming | 07/29/03 | 03/10/24 | Evolver |
| Give Me a Call | 08/02/03 | 07/10/15 | Evolver |
| Don’t Dwell | 07/15/03 | 03/11/20 | Evolver |
| Other Side of Things | 07/15/03 | 03/08/23 | Evolver |
| Sometimes Jacks… | 03/11/04 | 03/10/24 | Evolver |
| Coda | 2006 | 2025 | Evolver |
| Don’t Tread On Me | 07/27/05 | 8/23/25 | Don’t Tread On Me |
| Thank Your Lucky Stars | 07/28/05 | 03/10/12 | Don’t Tread On Me |
| Frolic Room | 07/27/05 | 08/19/12 | Don’t Tread On Me |
| Speak Easy | 07/27/05 | 05/17/24 | Don’t Tread On Me |
| Solar Flare | 07/27/05 | 03/12/22 | Don’t Tread On Me |
| Waiting | 07/28/05 | 03/11/22 | Don’t Tread On Me |
| Long for the Flowers | 11/25/05 | 03/13/23 | Don’t Tread On Me |
| Getting Through to Her | 07/28/05 | 03/13/20 | Don’t Tread On Me |
| Whiskey and Wine | 07/27/05 | 8/27/25 | Don’t Tread On Me |
| It’s Getting OK Now | 08/06/05 | 3/28/25 | Don’t Tread On Me |
| There’s Always an Excuse | 08/15/05 | 7/21/24 | Don’t Tread On Me |
| Hey You | 04/15/09 | 3/12/20 | Uplifter |
| It’s Alright | 06/01/09 | 04/01/22 | Uplifter |
| Mix It Up | 06/01/09 | 03/28/25 | Uplifter |
| Golden Sunlight | 06/01/09 | 03/11/22 | Uplifter |
| India Ink | 06/01/09 | 03/10/24 | Uplifter |
| Daisy Cutter | 06/01/09 | 05/12/12 | Uplifter |
| Too Much Too Fast | 03/11/12 | 03/12/20 | Uplifter |
| Never Ending Summer | 06/01/09 | 03/11/22 | Uplifter |
| Two Drops in the Ocean | 03/11/10 | 03/11/14 | Uplifter |
| Something Out of Nothing | 06/01/09 | 03/30/25 | Uplifter |
| Jackpot | 06/01/09 | 3/26/25 | Uplifter |
| My Heart Sings | 07/20/12 | 02/28/15 | Uplifter *Played on 03/12/20 Just Nick and P-Nut |
| I Like the Way | 06/12/09 | 03/11/22 | Uplifter |
| Get Down | 03/11/10 | 03/28/25 | Uplifter |
| How Long Has It Been | 03/11/14 | 03/11/18 | Uplifter / Archive |
| Sun Come Through | 03/11/10 | 03/11/22 | Uplifter / Archive |
| Time Bomb | 07/01/11 | 03/30/25 | Universal Pulse |
| Wild Nights | 07/09/11 | 07/27/24 | Universal Pulse |
| Sunset in July | 07/01/11 | 8/31/25 | Universal Pulse |
| Trouble | 07/23/11 | 03/10/24 | Universal Pulse |
| Count Me In | 07/26/11 | 02/24/13 | Universal Pulse |
| Rock On | 07/12/11 | 8/31/25 | Universal Pulse |
| Weightless | 07/13/11 | 03/11/22 | Universal Pulse |
| And a Ways to Go | 07/30/11 | 09/30/23 | Universal Pulse |
| Ebb and Flow | 03/05/14 | 03/10/24 | Stereolithic |
| Five of Everything | 03/05/14 | 3/26/25 | Stereolithic |
| Showdown | 03/06/14 | 07/24/16 | Stereolithic |
| Revelation of the Year | 03/06/14 | 5/7/22 | Stereolithic |
| Sand Dollars | 05/07/14 | 7/6/25 | Stereolithic |
| Boom Shanka | 05/06/14 | 03/09/24 | Stereolithic |
| Make It Rough | 03/11/14 | 3/10/24 | Stereolithic |
| The Great Divide | 05/08/14 | 3/12/22 | Stereolithic |
| Friday Afternoon | 05/08/14 | 03/11/22 | Stereolithic |
| Simple True | 05/06/14 | 03/11/22 | Stereolithic |
| First Dimension | 03/11/14 | 03/28/25 | Stereolithic |
| Made in the Shade | 07/10/14 | 03/30/25 | Stereolithic |
| Existential Hero | 05/24/14 | 03/09/24 | Stereolithic |
| The Call | 07/11/14 | 08/05/14 | Stereolithic |
| Tranquility | 07/01/14 | 8/26/25 | Stereolithic |
| Too Much To Think | 03/18/17 | 09/06/18 | Mosaic |
| Wildfire | 06/22/17 | 03/10/24 | Mosaic |
| The Night Is Young | 06/29/17 | 03/09/24 | Mosaic |
| Island Sun | 03/12/16 | 03/13/23 | Mosaic |
| Perfect Mistake | 06/22/17 | 05/21/22 | Mosaic |
| Extension | 03/04/17 | 03/03/24 | Mosaic |
| Inside Our Home | 07/16/17 | 03/13/23 | Mosaic |
| Til the City’s On Fire | 07/02/17 | 03/11/18 | Mosaic |
| Too Late | 03/05/17 | 8/20/24 | Mosaic |
| Hey Yo | 03/11/16 | 03/13/20 | Mosaic |
| Places the Mind Goes | 03/10/18 | 03/10/18 | Mosaic |
| Face in the Wind | 07/02/17 | 03/30/25 | Mosaic |
| Forever Now | 07/25/17 | 03/20/22 | Mosaic |
| Days of ’88 | 06/29/17 | 3/11/22 | Mosaic |
| One and the Same | 06/25/17 | 8/19/25 | Mosaic |
| Syntax Error | 07/11/17 | 03/30/25 | Mosaic |
| On a Roll | 06/28/17 | 08/26/18 | Mosaic |
| Crossfire | Never played | Never played | Voyager |
| Don’t You Worry | 07/16/19 | 08/26/21 | Voyager |
| Stainless | 07/05/19 | 7/28/24 | Voyager |
| Space and Time | 07/03/19 | 03/09/24 | Voyager |
| Dream State | 03/12/20 | 03/13/23 | Voyager |
| Good Feeling | 06/08/19 | 02/20/20 | Voyager |
| What The?! | 07/02/19 | 8/16/25 | Voyager |
| Better Space | 07/19/19 | 07/26/24 | Voyager |
| Dodging Raindrops | 03/13/20 | 03/09/24 | Voyager |
| Rolling Through | 03/11/20 | 03/10/24 | Voyager |
| Born to Live | 03/11/20 | 03/11/20 | Voyager |
| Charge it Up | 03/13/20 | 03/13/20 | Voyager |
| Lucid Dreams | Never played | Never played | Voyager |
| You’re Gonna Get It | 03/09/24 | 8/31/25 | Full Bloom |
| Need Somebody | 10/19/24 | 8/26/25 | Full Bloom |
| Full Bloom | 12/11/24 | 8/27/25 | Full Bloom |
| Friend | 03/28/25 | 8/22/25 | Full Bloom |
| Mountain Top | Never played | Never played | Full Bloom |
| New Heights | Never played | Never played | Full Bloom |
| Days Go By | Never played | Never played | Full Bloom |
| Persimmon | 03/30/25 | 03/30/25 | Full Bloom |
| All You’ve Seen | Never played | Never played | Full Bloom |
| Braver | 3/26/25 | 8/16/25 | Full Bloom |
| FIRST PLAYED | LAST PLAYED | FIRST RELEASED |
| Damn | 1990 | 03/11/18 | Dammit! |
| This Too Shall Pass | 1990 | 03/11/06 | Dammit! |
| Peaceful Revolution | 1990 | 04/22/91 | Dammit! |
| Down South | 1990 | 03/11/18 | Dammit! |
| Summer of Love | 1990 | 03/12/20 | Dammit! |
| Push It Away | 1990 | 12/29/92 | Dammit! |
| Slinky | 1990 | 03/11/18 | Dammit! |
| Independence Day | 1990 | 12/01/92 | Dammit! |
| To Be Honest | 1990 | 02/01/92 | Dammit! |
| Thriving to the Scene | 1990 | 1992 | Dammit! |
| Rollin’ | 1991 | 03/11/20 | Unity |
| Right Now | 1990 | 03/12/20 | Unity |
| C.U.T.M | 1990 | 03/11/18 | Unity |
| Soulsucker | 1992 | 03/10/12 | Hydroponic |
| Today My Love | 1990 | 03/12/22 | Hydroponic |
| Tribute | 09/23/95 | 07/01/23 | ETSD 1 / Blue album B-side |
| Let the Cards Fall | 09/13/96 | 3/26/25 | ETSD 1 / Blue album B-side |
| Gap | 09/20/95 | 6/25/25 | ETSD 1 / Blue album B-side |
| Firewater | 03/11/12 | 10/22/22 | ETSD 1 / Blue album B-side |
| Dancehall | 03/11/02 | 03/11/16 | ETSD 2 / Soundsystem B-side |
| Bomb the Town | 03/11/00 | 11/12/22 | ETSD 2 / From Chaos B-side |
| We Do It Like This | 09/30/00 | 03/11/16 | ETSD 2 / From Chaos B-side |
| Will the World | 03/11/14 | 03/11/14 | ETSD 2 / From Chaos B-side |
| Dreamland | 03/11/14 | 03/11/14 | ETSD 2 / From Chaos B-side |
| Love Song | 02/29/04 | 8/30/25 | Greatest Hits (The Cure cover) |
| How Do You Feel? | 06/18/04 | 03/09/24 | Greatest Hits |
| First Straw | 06/18/04 | 02/28/15 | Greatest Hits |
| Outside | 03/11/04 | 03/02/17 | Soundtrack / Senior Trip |
| Juan Bond | 03/11/04 | 03/09/24 | Blue album B-side |
| Next | NP | NP | Blue album B-side |
| Old Funk | 03/10/12 | 07/28/12 | Transistor B-side |
| Space Funk | NP | NP | Transistor B-side |
| Writer’s Block Party | 03/12/16 | 03/12/16 | Transistor B-side |
| Grifter | 03/12/16 | 03/12/16 | Transistor B-side |
| Cali Soca | 05/24/00 | 03/12/22 | Soundsystem B-side |
| Seal the Deal | 03/11/08 | 03/11/14 | Soundsystem B-side |
| Blizza | NP | NP | Soundsystem Bonus Track |
| What Do You Do | 08/10/02 | 11/02/02 | Evolver B-side |
| Time Is Precious | 03/10/12 | 03/11/22 | Evolver B-side |
| Little Brother | 03/11/14 | 03/11/14 | DTOM B-side |
| Simplify | 03/10/24 | 03/10/24 | Uplifter B-Side |
| Vape’n Away | NP | NP | Stereolithic / 311 Day Edition |
| Do Right/Stay Home/Hive | 06/20/09 | 07/25/10 | Live 311 Mash-Up |
| Welcome Intro | 03/11/10 | 10/01/22 | Live 311 Intro Jam |
| Ragga Drop | 10/31/10 | 10/01/22 | Music show (there’s an intro to Plain?) |
| Who’s Got the Herb | 1995 | 04/20/24 | Bad Brains cover / Hempilation |
| Reggae Got Soul | NP | NP | Toots & the Maytals Cover / Surf’s Up Movie Soundtrack |
| Sweet Child O’ Mine | 10/31/99 | 10/31/99 | Guns N’ Roses cover |
| Superman | 10/31/00 | 10/31/00 | REM cover |
| Psycho w/ Shaq | 06/23/01 | 06/23/01 | Weenie Roast Festival |
| For Whom the Bell Tolls | 04/10/02 | 04/10/02 | Metallica cover |
| Hey Good Lookin’ | 10/31/03 | 10/31/03 | Hank Williams cover |
| White Man (In Hammersmith…) | 02/29/04 | 12/14/05 | The Clash cover |
| D’Yer Ma’Ker | 03/11/04 | 07/19/04 | Led Zeppelin cover |
| Exodus | 09/07/06 | 09/09/06 | Bob Marley and The Wailers cover |
| The Joker | 03/11/08 | 03/11/08 | The Steve Miller Band cover |
| Waiting in Vain (Nick Solo) | 03/10/12 | 03/10/12 | Bob Marley Cover |
| Fly | 03/12/16 | 03/12/16 | Sugar Ray Cover (w/ Mark McGrath) |
| Stay On | 03/12/16 | 03/12/16 | Sugar Ray Cover (w/ Mark McGrath) |
| Hey Jude (Chad solo) | 03/12/16 | 03/12/16 | Beatles snippet cover |
| Let’s Go Crazy | 03/02/17 | 03/02/17 | Prince Cover |
| Remember Me (Nick Solo) | 03/10/18 | 03/10/18 | From the ‘Coco’ Movie Soundtrack |
| Wish You Were Here | 03/10/18 | 03/10/18 | Pink Floyd Cover |
| Waiting on a Friend | 03/11/20 | 03/11/20 | Rolling Stones Cover |
| Lively Up Yourself | 1991 | 03/12/20 | Bob Marley cover |
| Only Time Will Tell (Nick & Echo duet) | 03/12/20 | 03/12/20 | Asia Cover |
| Locked Out of Heaven (Chad solo) | 03/13/20 | 03/13/20 | Burno Mars snippet cover during drum solo |
| Beth (Chad solo) | 10/31/21 | 10/31/21 | KISS cover |
| Imagine | 03/11/22 | 03/11/22 | John Lennon Cover |
| Only the Good Die Young | 03/10/24 | 03/10/24 | Billy Joel Cover |
Thanks Kristen Stearns for the research and updates!