* Setlist tracking didn’t start until 1999.
Play counts and debut dates for songs
prior to Soundsystem may be different.
All dates (Month/day/year)
| Song Name | Known Playcount * | Debut Date * | Last Played |
| Do You Right | 900 | 12/29/92 | 1/23/26 |
| Feels So Good | 899 | 12/29/92 | 12/20/25 |
| Freak Out | 758 | 12/29/91 | 1/23/26 |
| Fuck The Bullshit | 436 | 12/29/92 | 3/30/25 |
| Hydroponic | 523 | 12/29/92 | 8/17/25 |
| My Stoney Baby | 250 | 12/29/92 | 3/26/25 |
| Nix Hex | 424 | 12/29/91 | 6/30/23 |
| Paradise | 79 | 12/29/92 | 6/30/23 |
| Plain | 400 | 12/29/91 | 3/30/25 |
| Unity | 459 | 4/22/91 | 8/17/25 |
| Visit | 211 | 12/29/92 | 8/26/25 |
| Welcome | 181 | 12/29/91 | 6/30/23 |
| 1,2,3 | 189 | 8/25/94 | 8/13/25 |
| Applied Science | 1506 | 6/6/94 | 1/23/26 |
| 8:16 AM | 184 | 5/26/94 | 8/10/25 |
| Grassroots | 38 | 11/6/93 | 6/29/24 |
| Homebrew | 732 | 5/26/94 | 8/27/25 |
| Lose | 53 | 4/29/93 | 6/29/24 |
| Lucky | 450 | 5/26/94 | 3/26/25 |
| Nutsymtom | 224 | 5/26/94 | 7/2/25 |
| Offbeat Bareass | 335 | 5/26/94 | 3/26/25 |
| Omaha Stylee | 568 | 5/26/94 | 8/23/25 |
| Salsa | 40 | 6/16/94 | 6/29/24 |
| Silver | 268 | 5/26/94 | 8/15/25 |
| Six | 53 | 5/26/94 | 6/29/24 |
| Taiyed | 372 | 5/26/94 | 8/16/25 |
| All Mixed Up | 1439 | 7/25/95 | 1/23/26 |
| Brodels | 113 | 10/29/95 | 8/27/25 |
| DLMD | 67 | 9/18/95 | 8/31/25 |
| Don’t Stay Home | 552 | 2/20/95 | 8/31/25 |
| Down | 1537 | 2/20/95 | 1/23/26 |
| Guns (are for pussies) | 13 | 7/25/95 | 7/11/25 |
| Hive | 368 | 2/20/95 | 8/27/25 |
| Jackolantern’s Weather | 146 | 2/20/95 | 8/15/25 |
| Loco | 99 | 10/29/95 | 8/24/25 |
| Misdirected Hostility | 352 | 6/16/94 | 8/30/25 |
| Purpose | 178 | 10/29/95 | 7/11/25 |
| Random | 222 | 2/20/95 | 8/16/25 |
| Sweet | 91 | 9/18/95 | 8/10/25 |
| T&P Combo | 206 | 5/27/95 | 8/23/25 |
| Beautiful Disaster | 1419 | 8/5/97 | 1/23/26 |
| Borders | 22 | 8/20/97 | 10/23/22 |
| Color | 8 | 11/26/97 | 3/10/24 |
| Creature Feature | 5 | 7/24/07 | 10/23/22 |
| Electricity | 39 | 9/11/97 | 10/23/22 |
| Galaxy | 77 | 6/27/97 | 8/17/25 |
| Inner Light Spectrum | 26 | 3/1/02 | 6/30/24 |
| Jupiter | 24 | 8/29/97 | 3/26/25 |
| Light Years | 75 | 6/27/97 | 8/22/25 |
| No Control | 17 | 12/11/96 | 10/23/22 |
| Prisoner | 406 | 6/27/97 | 8/24/25 |
| Rub A Dub | 148 | 2/25/02 | 7/15/25 |
| Running | 56 | 7/17/03 | 3/08/23 |
| Starshines | 80 | 7/25/03 | 7/03/25 |
| Stealing Happy Hours | 171 | 9/13/97 | 8/27/25 |
| Strangers | 41 | 9/21/99 | 10/23/22 |
| The Continuous Life | 13 | 3/11/08 | 10/23/22 |
| Transistor | 237 | 9/13/96 | 1/23/26 |
| Tune In | 3 | 8/6/11 | 10/23/22 |
| Use Of Time | 156 | 3/1/00 | 8/23/25 |
| What Was I Thinking | 550 | 6/27/97 | 8/27/25 |
| Can’t Fade Me | 107 | 10/4/99 | 11/11/22 |
| Come Original | 1121 | 9/20/99 | 1/23/26 |
| Eons | 244 | 9/22/99 | 8/22/25 |
| Evolution | 14 | 2/21/00 | 3/9/24 |
| Flowing | 511 | 9/20/99 | 7/18/25 |
| Freeze Time | 842 | 9/20/99 | 1/23/26 |
| Large In The Margin | 302 | 11/2/99 | 8/8/25 |
| Leaving Babylon | 32 | 11/5/99 | 11/11/22 |
| Life’s Not A Race | 131 | 9/20/99 | 11/11/22 |
| Livin & Rockin | 104 | 9/20/99 | 3/26/25 |
| Mindspin | 52 | 11/4/99 | 3/10/24 |
| Sever | 66 | 11/22/99 | 8/23/25 |
| Strong All Along | 130 | 10/6/99 | 8/27/25 |
| Amber | 1128 | 10/1/01 | 1/23/26 |
| Champagne | 274 | 10/31/00 | 1/23/26 |
| From Chaos | 312 | 10/11/00 | 3/24/25 |
| Full Ride | 95 | 10/9/00 | 11/12/22 |
| Hostile Apostle | 26 | 9/15/01 | 11/12/22 |
| I Told Myself | 39 | 6/28/01 | 11/12/22 |
| I’ll Be Here Awhile | 92 | 7/16/01 | 7/27/25 |
| Sick Tight | 440 | 10/9/00 | 1/23/26 |
| Uncalm | 62 | 6/30/01 | 11/12/22 |
| Wake Your Mind Up | 120 | 9/8/01 | 8/3/24 |
| You Get Worked | 33 | 7/1/01 | 11/12/22 |
| You Wouldn’t Believe | 773 | 10/9/00 | 8/10/25 |
| Beyond the Gray Sky | 630 | 7/22/03 | 8/26/25 |
| Crack the Code | 108 | 7/25/03 | 4/3/22 |
| Creatures | 1055 | 7/15/03 | 1/23/26 |
| Don’t Dwell | 91 | 7/15/03 | 3/11/20 |
| Give Me a Call | 86 | 8/2/03 | 7/10/15 |
| Other Side of Things | 104 | 7/15/03 | 3/8/23 |
| Reconsider Everything | 161 | 8/10/02 | 3/12/22 |
| Same Mistake Twice | 24 | 8/10/02 | 12/9/11 |
| Seems Uncertain | 2 | 3/11/04 | 3/14/04 |
| Sometimes Jacks Rule the Realm | 8 | 3/11/04 | 3/10/24 |
| Still Dreaming | 29 | 08/07/03 | 3/10/24 |
| Don’t Tread on Me | 195 | 7/27/05 | 1/23/26 |
| Frolic Room | 118 | 7/27/05 | 8/19/12 |
| Getting Through to Her | 7 | 7/28/05 | 3/13/20 |
| It’s Getting OK Now | 39 | 8/6/05 | 3/28/25 |
| Long for the Flowers | 6 | 11/25/05 | 3/12/23 |
| Solar Flare | 45 | 7/27/05 | 3/12/22 |
| Speak Easy | 87 | 7/27/05 | 5/17/24 |
| Thank Your Lucky Stars | 8 | 7/28/05 | 3/10/12 |
| There’s Always an Excuse | 66 | 8/15/05 | 7/21/24 |
| Waiting | 18 | 7/28/05 | 3/11/22 |
| Whiskey & Wine | 46 | 7/27/05 | 8/27/25 |
| Daisy Cutter | 46 | 6/1/09 | 5/12/12 |
| Golden Sunlight | 24 | 6/1/09 | 3/11/22 |
| Hey You | 97 | 4/15/09 | 3/12/20 |
| India Ink | 110 | 6/1/09 | 3/10/24 |
| It’s Alright | 32 | 6/1/09 | 3/11/22 |
| Jackpot | 287 | 6/1/09 | 3/26/25 |
| Mix It Up | 86 | 6/1/09 | 3/28/25 |
| My Heart Sings | 4 | 7/20/12 | 3/12/20 |
| Neverending Summer | 58 | 6/1/09 | 3/11/22 |
| Something Out of Nothing | 65 | 6/1/09 | 3/30/25 |
| Too Much Too Fast | 5 | 3/11/12 | 3/12/20 |
| Two Drops in the Ocean | 2 | 3/11/10 | 3/11/14 |
| And A Ways To Go | 32 | 7/30/11 | 3/29/22 |
| Count Me In | 22 | 7/26/11 | 2/24/13 |
| Rock On | 67 | 7/12/11 | 6/21/25 |
| Sunset in July | 251 | 7/6/11 | 8/31/25 |
| Time Bomb | 128 | 7/6/11 | 3/30/25 |
| Trouble | 29 | 7/23/11 | 3/10/24 |
| Weightless | 31 | 7/13/11 | 3/11/22 |
| Wild Nights | 81 | 7/9/11 | 7/27/24 |
| Boom Shanka | 39 | 5/6/14 | 3/9/24 |
| Ebb & Flow | 29 | 3/5/14 | 3/10/24 |
| Existential Hero | 30 | 5/24/14 | 3/9/24 |
| First Dimension | 34 | 3/11/14 | 3/28/25 |
| Five of Everything | 38 | 3/5/14 | 3/26/25 |
| Friday Afternoon | 65 | 5/8/14 | 3/11/22 |
| Made In The Shade | 14 | 7/10/14 | 3/30/25 |
| Make It Rough | 22 | 3/11/14 | 3/10/24 |
| Revelation of the Year | 37 | 3/6/14 | 5/27/22 |
| Sand Dollars | 30 | 5/7/14 | 7/6/25 |
| Showdown | 57 | 3/6/14 | 7/24/16 |
| Simple True | 9 | 5/6/14 | 3/11/22 |
| Syntax Error | 9 | 07/11/17 | 03/30/25 |
| The Call | 4 | 7/11/14 | 8/5/14 |
| The Great Divide | 56 | 5/8/14 | 3/12/22 |
| Tranquility | 72 | 7/1/14 | 8/26/25 |
| Days of ’88 | 18 | 6/29/17 | 9/8/21 |
| Extension | 79 | 3/4/17 | 3/3/24 |
| Face in the Wind | 40 | 07/02/17 | 03/30/25 |
| Forever Now | 6 | 07/25/17 | 03/20/22 |
| Hey Yo | 126 | 4/15/09 | 3/13/20 |
| Inside Our Home | 14 | 7/16/17 | 3/12/23 |
| Island Sun | 15 | 3/12/16 | 3/12/23 |
| On A Roll | 34 | 6/28/17 | 8/26/18 |
| One and The Same | 149 | 6/25/17 | 1/23/26 |
| Perfect Mistake | 84 | 6/22/17 | 5/21/22 |
| Places That The Mind Goes | 1 | 3/10/18 | 3/10/18 |
| The Night is Young | 11 | 6/29/17 | 3/09/24 |
| Til The City’s On Fire | 53 | 7/2/17 | 3/11/18 |
| Too Late | 167 | 3/5/17 | 8/20/24 |
| Too Much To Think | 72 | 3/18/17 | 9/6/18 |
| Wildfire | 97 | 6/22/17 | 3/10/24 |
| Better Space | 24 | 7/9/19 | 7/26/24 |
| Born To Live | 1 | 3/11/20 | 3/11/20 |
| Charge It Up | 1 | 3/13/20 | 3/13/20 |
| Crossfire | 0 | | |
| Dodging Raindrops | 3 | 3/13/20 | 3/9/24 |
| Don’t You Worry | 33 | 7/6/19 | 8/26/21 |
| Dream State | 2 | 3/12/20 | 3/12/23 |
| Good Feeling | 26 | 6/8/19 | 2/20/20 |
| Lucid Dreams | 0 | | |
| Rolling Through | 5 | 3/11/20 | 3/10/24 |
| Space And Time | 9 | 7/3/19 | 3/9/24 |
| Stainless | 90 | 7/5/19 | 7/28/24 |
| What The?! | 161 | 7/2/19 | 8/16/25 |
| All You’ve Seen | 0 | | |
| Braver | 5 | 3/26/25 | 8/16/25 |
| Days Go By | 0 | | |
| Friend | 10 | 3/28/25 | 8/22/25 |
| Full Bloom | 18 | 12/11/24 | 8/27/25 |
| Mountain Top | 0 | | |
| Need Somebody | 32 | 10/19/24 | 8/26/25 |
| New Heights | 0 | | |
| Persimmon | 1 | 3/30/25 | 3/30/25 |
| You’re Gonna Get It | 107 | 3/9/24 | 1/23/26 |
| Bomb The Town | 34 | 3/11/00 | 11/12/22 |
| Cali Soca | 18 | 5/24/00 | 3/12/22 |
| Dancehall | 12 | 3/11/02 | 4/16/21 |
| Dreamland | 1 | 3/11/14 | 3/11/14 |
| Earth People | 0 | | |
| Everything | 0 | | |
| Firewater | 4 | 3/11/12 | 10/22/22 |
| Gap | 190 | 9/20/95 | 6/25/25 |
| Get Down | 27 | 3/11/10 | 3/28/25 |
| Grifter | 1 | 3/12/16 | 3/12/16 |
| How Long Has It Been | 3 | 3/11/14 | 3/11/18 |
| Into The Flames | 0 | | |
| Juan Bond | 12 | 3/11/04 | 3/9/24 |
| Lemming | 0 | | |
| Let The Cards Fall | 49 | 9/13/96 | 3/26/25 |
| Little Brother | 1 | 3/11/14 | 3/11/14 |
| Old Funk | 3 | 3/10/12 | 7/28/12 |
| Seal The Deal | 3 | 3/11/08 | 4/16/21 |
| Simplify | 1 | 3/10/24 | 3/10/24 |
| Space Funk | 0 | | |
| Sun Come Through | 17 | 3/11/10 | 3/11/22 |
| Weeks of Saturdays | 0 | | |
| What Do You Do | 13 | 08/10/02 | 11/02/02 |
| Whos Got The Herb | 560 | 8/24/95 | 4/20/24 |
| Will The World | 1 | 3/11/14 | 3/11/14 |
| Outside | 26 | 3/11/04 | 2/19/21 |
| I Like The Way | 30 | 6/12/09 | 3/11/22 |
| Stealing My Girl | 0 | | |
| Time is Precious | 5 | 3/10/12 | 3/11/22 |
| Tribute | 59 | 9/23/95 | 7/1/23 |
| We Do It Like This | 32 | 9/30/00 | 5/14/21 |
| Writer’s Block Party | 1 | 3/12/16 | 3/12/16 |
| C.U.T.M. | 3 | 6/10/91 | 3/11/18 |
| Damn | 9 | 12/29/91 | 3/11/18 |
| Down South | 5 | 4/22/91 | 3/11/18 |
| Independence Day | 1 | 2/1/92 | 2/1/92 |
| Push It Away | 2 | 4/22/91 | 12/29/92 |
| Right Now | 11 | 4/22/91 | 3/12/20 |
| Rollin | 34 | 6/10/91 | 3/10/24 |
| Slinky | 12 | 4/22/91 | 3/11/18 |
| Soul Sucker | 12 | 2/1/92 | 3/10/12 |
| Today My Love | 13 | 4/22/91 | 3/12/22 |
| Peaceful Revolution | 1 | 4/22/91 | 4/22/91 |
| Summer Of Love | 59 | 4/22/91 | 3/12/20 |
| This Too Shall Pass | 4 | 9/18/93 | 3/11/06 |
| First Straw | 28 | 6/18/04 | 2/28/15 |
| How Do You Feel | 21 | 6/18/04 | 3/9/24 |
| Love Song | 460 | 2/29/04 | 1/23/26 |
| Be A Crime | 1 | 4/22/91 | 4/22/91 |
| Psycho | 1 | 6/23/01 | 6/23/01 |
| Thrive Not Sink | 1 | 4/22/1991 | 4/22/1991 |
| Do/Stay/Hive Mash-up | 33 | 6/20/09 | 7/25/10 |
| Ring The Alarm / 311 Mash-Up | 1 | 8/20/05 | 8/20/05 |
Covers:
| Beth | 1 | 10/31/21 | 10/31/21 |
| D’yer Ma’Ker | 9 | 3/11/04 | 7/19/04 |
| Exodus | 1 | 9/9/06 | 9/9/06 |
| Fly | 1 | 3/12/16 | 3/12/16 |
| For Whom the Bells Toll | 1 | 4/10/02 | 4/10/02 |
| Hey Good Lookin’ | 1 | 10/31/03 | 10/31/03 |
| I Am Superman | 1 | 10/31/00 | 10/31/00 |
| Let’s Go Crazy | 1 | 3/2/17 | 3/2/17 |
| Lively Up Yourself | 2 | 4/22/1991 | 3/12/2020 |
| Only The Good Die Young | 1 | 3/10/24 | 3/10/24 |
| Only Time Will Tell | 1 | 3/12/20 | 3/12/20 |
| Remember Me | 1 | 3/10/18 | 3/10/18 |
| Stay On | 1 | 3/12/16 | 3/12/16 |
| Sweet Child O’ Mine | 1 | 10/31/99 | 10/31/99 |
| The Joker | 1 | 3/11/08 | 3/11/08 |
| Waiting in Vain | 1 | 3/10/12 | 3/10/12 |
| Waiting on A Friend | 1 | 3/11/20 | 3/11/20 |
| White Man In Hammersmith Palais | 9 | 2/29/04 | 12/14/05 |
| Wish You Were Here | 1 | 3/10/18 | 3/10/18 |
| Imagine | 1 | 3/11/22 | 3/11/22 |